| 2006 | Crowthorne Saturday 1st XI | 2 | 2 | 1 | 16 | 15
*
| 16.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2005 | Crowthorne Saturday 1st XI | 11 | 11 | 1 | 234 | 62
| 23.40 | 3 | 0 | 0 | 1 | 4 | 0 |
| 2004 | Crowthorne Saturday 1st XI | 13 | 13 | 2 | 468 | 92
*
| 42.55 | 0 | 0 | 0 | 4 | 11 | 1 |
| 2002 | Crowthorne Saturday 1st XI | 13 | 13 | 0 | 301 | 76
| 23.15 | 0 | 0 | 0 | 2 | 13 | 1 |
| 2001 | Crowthorne Saturday 1st XI | 8 | 7 | 0 | 189 | 72
| 27.00 | 0 | 0 | 0 | 1 | 5 | 2 |
| 2000 | Crowthorne Saturday 1st XI | 13 | 13 | 4 | 696 | 102
*
| 77.33 | 0 | 0 | 1 | 4 | 7 | 0 |
| 1998 | Crowthorne Saturday 1st XI | 1 | 1 | 0 | 52 | 52
| 52.00 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1997 | Crowthorne Saturday 1st XI | 1 | 1 | 0 | 2 | 2
| 2.00 | 0 | 0 | 0 | 0 | 2 | 0 |