| 2007 | Crowthorne Saturday 1st XI | 2 | 2 | 0 | 23 | 17
| 11.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Crowthorne Saturday 1st XI | 10 | 7 | 0 | 108 | 40
| 15.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Crowthorne Saturday 1st XI | 12 | 11 | 0 | 158 | 48
| 14.36 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Crowthorne Saturday 1st XI | 12 | 12 | 1 | 332 | 57
| 30.18 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2003 | Crowthorne Saturday 1st XI | 9 | 4 | 1 | 74 | 42
*
| 24.67 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002 | Crowthorne Saturday 1st XI | 4 | 4 | 1 | 173 | 96
*
| 57.67 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2001 | Crowthorne Saturday 1st XI | 3 | 3 | 1 | 116 | 84
*
| 58.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2000 | Crowthorne Saturday 1st XI | 11 | 9 | 1 | 91 | 24
| 11.38 | 0 | 0 | 0 | 0 | 3 | 0 |