| 2013 | Crowthorne Saturday 2nd XI | 2 | 2 | 0 | 25 | 18
| 12.50 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Crowthorne Saturday 1st XI | 2 | 2 | 0 | 5 | 5
| 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Crowthorne Saturday 1st XI | 4 | 4 | 0 | 29 | 21
| 7.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Crowthorne Saturday 1st XI | 4 | 3 | 0 | 28 | 22
| 9.33 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2008 | Crowthorne Saturday 1st XI | 4 | 4 | 2 | 66 | 35
*
| 33.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2007 | Crowthorne Saturday 1st XI | 1 | 1 | 1 | 5 | 5
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Crowthorne Saturday 1st XI | 4 | 3 | 1 | 14 | 13
*
| 7.00 | 0 | 0 | 0 | 0 | 1 | 0 |