| 2013 | Crowthorne Saturday 2nd XI | 3 | 3 | 1 | 8 | 6
| 4.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011 | Crowthorne Saturday 1st XI | 1 | 1 | 0 | 4 | 4
| 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Crowthorne Saturday 1st XI | 3 | 3 | 0 | 31 | 15
| 10.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Crowthorne Saturday 1st XI | 5 | 4 | 1 | 48 | 26
| 16.00 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2008 | Crowthorne Saturday 1st XI | 3 | 3 | 1 | 8 | 6
*
| 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Crowthorne Saturday 1st XI | 2 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Crowthorne Saturday 1st XI | 2 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Crowthorne Saturday 1st XI | 13 | 10 | 3 | 68 | 23
| 9.71 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1997 | Crowthorne Saturday 1st XI | 1 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |