| 2011 | Crowthorne Saturday 1st XI | 2 | 2 | 0 | 18 | 15
| 9.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Crowthorne Saturday 1st XI | 5 | 4 | 2 | 15 | 8
| 7.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Crowthorne Saturday 1st XI | 9 | 7 | 4 | 28 | 7
| 9.33 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2008 | Crowthorne Saturday 1st XI | 6 | 4 | 1 | 29 | 17
| 9.67 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2006 | Crowthorne Saturday 1st XI | 10 | 5 | 1 | 25 | 15
| 6.25 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2005 | Crowthorne Saturday 1st XI | 1 | 1 | 0 | 6 | 6
| 6.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Crowthorne Saturday 1st XI | 9 | 4 | 0 | 26 | 15
| 6.50 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003 | Crowthorne Saturday 1st XI | 12 | 5 | 1 | 46 | 23
*
| 11.50 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2002 | Crowthorne Saturday 1st XI | 11 | 7 | 4 | 37 | 18
*
| 12.33 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2001 | Crowthorne Saturday 1st XI | 8 | 4 | 1 | 36 | 15
| 12.00 | 0 | 0 | 0 | 0 | 1 | 0 |