| 2013 | Crowthorne Saturday 1st XI | 1 | 1 | 0 | 1 | 1
| 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Crowthorne Saturday 1st XI | 1 | 1 | 0 | 12 | 12
| 12.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Crowthorne Saturday 1st XI | 3 | 3 | 0 | 75 | 44
| 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Crowthorne Saturday 1st XI | 7 | 6 | 0 | 76 | 42
| 12.67 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2006 | Crowthorne Saturday 1st XI | 15 | 14 | 3 | 277 | 62
*
| 25.18 | 0 | 0 | 0 | 2 | 8 | 0 |
| 2005 | Crowthorne Saturday 1st XI | 13 | 13 | 2 | 190 | 63
| 17.27 | 0 | 0 | 0 | 1 | 11 | 0 |
| 2004 | Crowthorne Saturday 1st XI | 10 | 10 | 1 | 168 | 40
| 18.67 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2003 | Crowthorne Saturday 1st XI | 14 | 13 | 1 | 295 | 76
*
| 24.58 | 0 | 0 | 0 | 1 | 6 | 0 |
| 2002 | Crowthorne Saturday 1st XI | 14 | 14 | 3 | 508 | 93
| 46.18 | 0 | 0 | 0 | 4 | 4 | 0 |