| 2011 | Crowthorne Saturday 1st XI | 1 | 1 | 1 | 21 | 21
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Crowthorne Saturday 1st XI | 7 | 7 | 0 | 99 | 52
| 14.14 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2009 | Crowthorne Saturday 1st XI | 11 | 11 | 1 | 198 | 57
| 19.80 | 0 | 0 | 0 | 1 | 7 | 0 |
| 2008 | Crowthorne Saturday 1st XI | 4 | 4 | 1 | 81 | 51
*
| 27.00 | 0 | 0 | 0 | 1 | 2 | 1 |