| 2005 | Crowthorne Saturday 1st XI | 3 | 2 | 2 | 11 | 10
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Crowthorne Saturday 1st XI | 4 | 2 | 1 | 6 | 4
| 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Crowthorne Saturday 1st XI | 7 | 1 | 1 | 2 | 2
*
| 0.00 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2000 | Crowthorne Saturday 1st XI | 11 | 3 | 2 | 3 | 3
| 3.00 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1998 | Crowthorne Saturday 1st XI | 1 | 1 | 1 | 4 | 4
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Crowthorne Saturday 1st XI | 1 | 1 | 1 | 3 | 3
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |