| 2008 | Crowthorne Saturday 1st XI | 14 | 14 | 0 | 415 | 76
| 29.64 | 0 | 0 | 0 | 4 | 6 | 1 |
| 2007 | Crowthorne Saturday 1st XI | 11 | 11 | 2 | 182 | 28
| 20.22 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2006 | Crowthorne Saturday 1st XI | 15 | 13 | 0 | 397 | 93
| 30.54 | 0 | 0 | 0 | 3 | 6 | 1 |
| 2005 | Crowthorne Saturday 1st XI | 13 | 13 | 0 | 239 | 50
| 18.38 | 6 | 0 | 0 | 1 | 3 | 0 |
| 2004 | Crowthorne Saturday 1st XI | 4 | 3 | 1 | 32 | 21
*
| 16.00 | 0 | 0 | 0 | 0 | 2 | 0 |