| 2011 | Crowthorne Saturday 1st XI | 1 | 1 | 0 | 1 | 1
| 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Crowthorne Saturday 1st XI | 2 | 2 | 2 | 29 | 15
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Crowthorne Saturday 1st XI | 2 | 2 | 0 | 6 | 6
| 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Crowthorne Saturday 1st XI | 4 | 4 | 0 | 14 | 10
| 3.50 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2007 | Crowthorne Saturday 1st XI | 4 | 2 | 0 | 6 | 4
| 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Crowthorne Saturday 1st XI | 2 | 2 | 2 | 24 | 18
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Crowthorne Saturday 1st XI | 5 | 3 | 2 | 50 | 27
*
| 50.00 | 1 | 0 | 0 | 0 | 0 | 0 |