Ben Blake profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1181751710.71900020
Season: 2025
 All teams641421614.00600010
Season: 2024
 All teams54033178.25300010

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total813.0166104 - 306.605.08
202558.004174 - 305.865.13
202435.012532 - 1008.335.00
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
25 Jun 2025 Under 13s Crocodiles v Royal Ascot CC U12 DNB1-14(2.0) Ct 0, St 0, Ro 0
18 Jun 2025 Under 13s Crocodiles v Finchampstead CC Under 13 Diamonds 121-9(1.0) Ct 1, St 0, Ro 0
10 Jun 2025 Under 13s Crocodiles v Emmbrook and Bearwood CC U13 Beavers 16*1-8(2.0) Ct 0, St 0, Ro 0
21 May 2025 Under 13s Kangaroos v Crowthorne & Crownwood u13s Crocodiles 0  Ct 0, St 0, Ro 0
14 May 2025 Under 13s Kangaroos v Royal Ascot CC U12 140-7(1.0) Ct 0, St 0, Ro 0
12 May 2025 Under 13s Crocodiles v Finchampstead CC Under 13 Falcons DNB4-3(2.0) Ct 0, St 0, Ro 0
21 Aug 2024 Under 11s Crocodiles v Finch Eagles u11s 62-10(1.0) Ct 0, St 0, Ro 0
13 Aug 2024 Under 11s Kangaroos v Finchampstead Falcons U11s DNB0-11(2.0) Ct 0, St 0, Ro 0
04 Aug 2024 Under 11s Crocodiles v Bracknell u11s 9  Ct 1, St 0, Ro 0
18 Jul 2024 Under 11s Crocodiles v Valley End u11s 1  Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1411.5046
211.001
3116.0016
510.000
8112.0012
Mode of dismissalInnings
  
Did not bat30
Not Out1
Bowled5
Caught1
Run out1