| 2007 | Crowthorne Saturday 1st XI | 2 | 2 | 0 | 24 | 22
| 12.00 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2006 | Crowthorne Saturday 1st XI | 12 | 10 | 0 | 58 | 26
| 5.80 | 0 | 0 | 0 | 0 | 7 | 1 |
| 2005 | Crowthorne Saturday 1st XI | 10 | 10 | 0 | 116 | 32
| 11.60 | 5 | 0 | 0 | 0 | 10 | 1 |
| 2004 | Crowthorne Saturday 1st XI | 12 | 12 | 1 | 167 | 51
| 15.18 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2003 | Crowthorne Saturday 1st XI | 14 | 13 | 2 | 347 | 111
*
| 31.55 | 0 | 0 | 1 | 1 | 11 | 1 |
| 2002 | Crowthorne Saturday 1st XI | 8 | 8 | 1 | 174 | 83
| 24.86 | 0 | 0 | 0 | 1 | 1 | 0 |